No hidden charges, no bundled add-ons you didn't ask for. Pay only for what you use — with pricing designed around low-volume merchants, not against them.
| Service | Fee | Billed | Status |
|---|---|---|---|
| DebiCheck collection | Per-transaction fee | Per successful collection | Live |
| Pay Now gateway (card / Instant EFT) | Per-transaction fee | Per successful payment | Live |
| Business platform (dashboard, reporting) | R299 / month | Monthly | Live |
| External transfers (personal account) | 1% per transfer | Per transfer | Live |
| Payment links & QR | To be announced | Per successful payment | Coming soon |
| Payroll & creditor disbursements | To be announced | Per payout | Coming soon |
| Savings account | No fee — interest paid to you | — | Coming soon |
| Embedded working capital | Rate assessed per application | — | Coming soon |
| Enterprise / API access | Custom, volume-based | Negotiated | By request |
Exact per-transaction rates for DebiCheck and Pay Now are confirmed with each client's service agreement during onboarding, and vary based on payment method and volume. Nothing here is a binding quote — contact our sales team for your specific pricing.
Our team can walk you through pricing for your specific business.